XLX421 DL-Nordwest Multiprotocol Gateway - 58291

Sysops: Stephan DG1BGS / 9V1LH, Bernd DK5BS     DL-NORDWEST.COM

XLX421 v2.5.3 - Dashboard v2.3.9  /  Service uptime: 16 days 03:23:00
DL-NORDWEST.com
Network interfaces Statistics
venet0
Day RX TX Avg Rx Avg TX
29.09.2023 211.62 MB 313.26 MB 639.00 KB 263.00 KB
28.09.2023 256.63 MB 484.76 MB 643.00 KB 779.00 KB
27.09.2023 277.89 MB 483.71 MB 914.00 KB 728.00 KB
26.09.2023 248.64 MB 378.34 MB 658.00 KB 347.00 KB
25.09.2023 251.83 MB 397.85 MB 854.00 KB 875.00 KB
24.09.2023 288.31 MB 528.40 MB 314.00 KB 408.00 KB
23.09.2023 250.30 MB 492.31 MB 308.00 KB 321.00 KB
22.09.2023 254.96 MB 470.93 MB 984.00 KB 948.00 KB
21.09.2023 290.02 MB 416.28 MB 22.00 KB 285.00 KB
20.09.2023 272.17 MB 562.28 MB 170.00 KB 291.00 KB
19.09.2023 263.61 MB 510.45 MB 621.00 KB 461.00 KB
18.09.2023 263.51 MB 527.12 MB 527.00 KB 127.00 KB
17.09.2023 355.62 MB 662.54 MB 640.00 KB 551.00 KB
16.09.2023 272.06 MB 628.46 MB 58.00 KB 467.00 KB
15.09.2023 256.63 MB 422.88 MB 642.00 KB 905.00 KB
14.09.2023 253.30 MB 536.11 MB 311.00 KB 116.00 KB
13.09.2023 321.63 MB 637.45 MB 648.00 KB 459.00 KB
12.09.2023 321.82 MB 607.96 MB 844.00 KB 984.00 KB
11.09.2023 259.53 MB 482.64 MB 541.00 KB 659.00 KB
10.09.2023 282.83 MB 558.18 MB 850.00 KB 185.00 KB
09.09.2023 244.16 MB 478.61 MB 168.00 KB 624.00 KB
08.09.2023 298.56 MB 583.60 MB 578.00 KB 613.00 KB
07.09.2023 478.57 MB 615.60 MB 581.00 KB 616.00 KB
06.09.2023 286.15 MB 643.25 MB 152.00 KB 259.00 KB
05.09.2023 596.37 MB 847.57 MB 375.00 KB 588.00 KB
04.09.2023 958.66 MB 1.19 GB 673.00 KB 159.00 KB
03.09.2023 361.02 MB 615.61 MB 17.00 KB 623.00 KB
02.09.2023 258.88 MB 456.98 MB 898.00 KB 1005.00 KB
01.09.2023 359.95 MB 739.58 MB 974.00 KB 597.00 KB
31.08.2023 270.17 MB 429.35 MB 178.00 KB 360.00 KB
Month RX TX Avg Rx Avg TX
September 9.08 GB 15.91 GB 244.00 KB 907.00 KB
August 10.42 GB 19.03 GB 775.00 KB 810.00 KB
July 13.01 GB 21.93 GB 810.00 KB 650.00 KB
June 8.06 GB 24.81 GB 944.00 KB 445.00 KB
May 7.82 GB 18.77 GB 158.00 KB 221.00 KB
April 8.08 GB 15.45 GB 400.00 KB 234.00 KB
March 7.90 GB 17.28 GB 715.00 KB 51.00 KB
February 9.11 GB 17.32 GB 976.00 KB 934.00 KB
January 10.59 GB 12.86 GB 489.00 KB 882.00 KB
December 15.03 GB 20.06 GB 580.00 KB 462.00 KB
November 18.13 GB 23.30 GB 828.00 KB 245.00 KB
October 6.54 GB 11.13 GB 334.00 KB 836.00 KB
sysop@dl-nordwest.com