XLX421 DL-Nordwest Multiprotocol Gateway

Sysops: Stephan DG1BGS / 9V1LH, Bernd DK5BS, dl-nordwest.com

XLX421 v2.5.2 - Dashboard v2.3.9  /  Service uptime: 11 days 16:29:37
Network interfaces Statistics
venet0
Day RX TX Avg Rx Avg TX
27.03.2023 122.26 MB 138.88 MB 269.00 KB 903.00 KB
26.03.2023 321.08 MB 511.21 MB 77.00 KB 210.00 KB
25.03.2023 220.45 MB 622.17 MB 464.00 KB 169.00 KB
24.03.2023 259.22 MB 680.16 MB 227.00 KB 168.00 KB
23.03.2023 248.31 MB 519.71 MB 316.00 KB 727.00 KB
22.03.2023 300.87 MB 560.76 MB 893.00 KB 783.00 KB
21.03.2023 247.55 MB 485.13 MB 565.00 KB 131.00 KB
20.03.2023 274.79 MB 555.13 MB 804.00 KB 132.00 KB
19.03.2023 238.12 MB 485.79 MB 127.00 KB 808.00 KB
18.03.2023 211.31 MB 482.07 MB 321.00 KB 74.00 KB
17.03.2023 240.41 MB 638.12 MB 424.00 KB 124.00 KB
16.03.2023 197.26 MB 396.41 MB 264.00 KB 421.00 KB
15.03.2023 245.56 MB 360.13 MB 573.00 KB 133.00 KB
14.03.2023 218.35 MB 453.18 MB 354.00 KB 189.00 KB
13.03.2023 232.51 MB 664.38 MB 521.00 KB 386.00 KB
12.03.2023 252.54 MB 627.55 MB 550.00 KB 567.00 KB
11.03.2023 354.61 MB 699.21 MB 629.00 KB 215.00 KB
10.03.2023 283.68 MB 758.57 MB 692.00 KB 585.00 KB
09.03.2023 327.53 MB 743.18 MB 546.00 KB 183.00 KB
08.03.2023 364.20 MB 932.34 MB 202.00 KB 353.00 KB
07.03.2023 214.94 MB 347.42 MB 961.00 KB 435.00 KB
06.03.2023 266.58 MB 428.01 MB 598.00 KB 12.00 KB
05.03.2023 248.05 MB 542.79 MB 56.00 KB 813.00 KB
04.03.2023 227.13 MB 487.45 MB 136.00 KB 465.00 KB
03.03.2023 262.16 MB 555.06 MB 159.00 KB 66.00 KB
02.03.2023 224.82 MB 423.22 MB 839.00 KB 224.00 KB
01.03.2023 300.44 MB 689.48 MB 452.00 KB 491.00 KB
28.02.2023 236.36 MB 522.92 MB 365.00 KB 946.00 KB
27.02.2023 225.85 MB 445.25 MB 871.00 KB 257.00 KB
26.02.2023 240.11 MB 487.22 MB 117.00 KB 228.00 KB
Month RX TX Avg Rx Avg TX
March 6.74 GB 14.44 GB 755.00 KB 551.00 KB
February 9.11 GB 17.32 GB 976.00 KB 934.00 KB
January 10.59 GB 12.86 GB 489.00 KB 882.00 KB
December 15.03 GB 20.06 GB 580.00 KB 462.00 KB
November 18.13 GB 23.30 GB 828.00 KB 245.00 KB
October 6.54 GB 11.13 GB 334.00 KB 836.00 KB
September 4.83 GB 8.81 GB 761.00 KB 683.00 KB
August 5.28 GB 8.65 GB 471.00 KB 733.00 KB
July 4.76 GB 9.19 GB 560.00 KB 191.00 KB
June 4.44 GB 7.58 GB 643.00 KB 909.00 KB
May 5.43 GB 9.35 GB 323.00 KB 575.00 KB
April 9.36 GB 11.11 GB 691.00 KB 565.00 KB
sysop@dl-nordwest.com