XLX421 DL-Nordwest Multiprotocol Gateway

Sysops: Stephan DG1BGS / 9V1LH, Bernd DK5BS, dl-nordwest.com

XLX421 v2.5.2 - Dashboard v2.3.9  /  Service uptime: 11 days 16:15:00
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX132 15.03.2023 18:20 11 days 16:14:43 s XLX E *.203.55.87
2 XLX383 15.03.2023 18:20 11 days 16:14:43 s XLX E *.90.255.94
3 XLX522 15.03.2023 18:20 11 days 16:14:43 s XLX S *.197.58.223
4 BM2622 15.03.2023 18:20 11 days 16:14:38 s XLX DF *.238.234.72
5 XLX339 16.03.2023 08:48 11 days 01:46:29 s XLX E *.254.30.57
6 BM5021 23.03.2023 20:20 3 days 14:14:48 s XLX S *.197.58.171
7 XLX508 24.03.2023 10:57 2 days 23:38:01 s XLX E *.146.24.15
8 XLX227 24.03.2023 14:31 2 days 20:04:03 s XLX E *.33.44.100
9 XLX802 26.03.2023 09:10 1 days 02:24:59 s XLX E *.22.127.252
10 XLX012 27.03.2023 03:00 0 days 08:34:32 s XLX E *.41.2.20
11 XLX555 27.03.2023 05:04 0 days 06:30:51 s XLX E *.112.137.127
sysop@dl-nordwest.com