XLX421 DL-Nordwest Multiprotocol Gateway

Sysops: Stephan DG1BGS / 9V1LH, Bernd DK5BS     DL-NORDWEST.COM

XLX421 v2.5.3 - Dashboard v2.3.9  /  Service uptime: 14 days 05:01:06
DL-NORDWEST.com
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0VVS-B 70cm 04.06.2023 14:52 14 days 05:00:52 s DMRMmdvm D *.226.79.122
2 SingaporeSingapore 9V1LH-C 2m 23.05.2023 06:18 14 days 05:00:38 s DCS D *.189.181.236
3 GermanyGermany DB0SAT-B 70cm 03.06.2023 17:12 14 days 05:00:32 s DMRMmdvm D *.10.105.252
4 GermanyGermany DB0OFL-B 70cm 23.05.2023 06:19 14 days 05:00:16 s DMRMmdvm C *.254.33.188
5 GermanyGermany DB0OFL-B 70cm 23.05.2023 06:19 14 days 05:00:16 s DMRMmdvm E *.254.33.188
6 GermanyGermany DB0OFL-B 70cm 23.05.2023 06:19 14 days 05:00:16 s DMRMmdvm F *.254.33.188
7 GermanyGermany DB0OFL-B 70cm 23.05.2023 06:19 14 days 05:00:16 s DMRMmdvm I *.254.33.188
8 GermanyGermany DB0OFL-B 70cm 23.05.2023 06:19 14 days 05:00:16 s DMRMmdvm N *.254.33.188
9 GermanyGermany DB0OFL-B 70cm 23.05.2023 06:19 14 days 05:00:16 s DMRMmdvm T *.254.33.188
10 GermanyGermany DB0OFL-B 70cm 02.06.2023 10:46 14 days 05:00:16 s DMRMmdvm Z *.254.33.188
11 GermanyGermany DB0OFL-B 70cm 05.06.2023 16:07 14 days 05:00:09 s DMRMmdvm D *.36.160.82
12 GermanyGermany DB0OFL-B 70cm 04.06.2023 13:45 14 days 05:00:07 s DMRMmdvm D *.254.36.224
13 GermanyGermany DB0BT-B 70cm 02.06.2023 22:45 3 days 12:34:17 s DCS Z *.145.102.67
14 GermanyGermany DC7JZB-B 70cm 03.06.2023 22:47 2 days 12:31:38 s DMRMmdvm F *.187.72.177
15 GermanyGermany DB0ELD-B 70cm 05.06.2023 21:00 0 days 14:19:15 s YSF D *.218.170.253
16 SingaporeSingapore 9V1KG-B 70cm 05.06.2023 21:10 0 days 14:08:47 s DMRMmdvm S *.192.174.210
17 West MalaysiaWest Malaysia 9W2LWK-B 70cm 05.06.2023 21:35 0 days 13:44:10 s DMRMmdvm S *.191.252.30
18 NetherlandsNetherlands PA7LIM 05.06.2023 21:55 0 days 13:24:15 s DPlus *.249.54.49
19 SingaporeSingapore 9V1LH-A 23cm 05.06.2023 21:57 0 days 13:21:46 s DCS T *.189.181.236
20 SingaporeSingapore 9V1LH-B 70cm 05.06.2023 21:57 0 days 13:21:40 s DMRMmdvm I *.189.181.236
21 GermanyGermany DO3DA-B 70cm 06.06.2023 00:21 0 days 10:58:06 s DCS D *.201.196.201
22 GermanyGermany DD1DE-B 70cm 06.06.2023 01:07 0 days 10:11:43 s DCS I *.142.21.198
23 GermanyGermany DL1LOL-B 70cm 06.06.2023 01:08 0 days 10:10:46 s YSF D *.248.216.220
24 SingaporeSingapore 9V1LH-A 23cm 06.06.2023 01:14 0 days 10:04:34 s DExtra D *.189.181.236
25 GermanyGermany DL5BO-B 70cm 06.06.2023 02:56 0 days 08:22:40 s DMRMmdvm I *.142.194.12
26 GermanyGermany DC7JZB-B 70cm 06.06.2023 03:05 0 days 08:13:40 s DMRMmdvm F *.187.72.177
27 GermanyGermany DL1BH-B 70cm 06.06.2023 03:45 0 days 07:34:22 s YSF D *.245.25.103
28 GermanyGermany DL9BDK-B 70cm 06.06.2023 03:45 0 days 07:34:22 s YSF D *.245.25.103
29 GermanyGermany DB0OFL-B 70cm 06.06.2023 03:46 0 days 07:33:19 s DMRMmdvm F *.245.25.103
30 GermanyGermany DF9EU-B 70cm 06.06.2023 03:55 0 days 07:24:32 s DCS N *.96.103.160
31 GermanyGermany DJ5KP-B 70cm 06.06.2023 04:04 0 days 07:14:50 s DMRMmdvm O *.235.129.154
32 GermanyGermany DB0OFL-B 70cm 06.06.2023 04:04 0 days 07:14:45 s DMRMmdvm O *.36.160.82
33 GermanyGermany DL1BH-B 70cm 06.06.2023 04:17 0 days 07:01:35 s DMRMmdvm F *.245.25.103
34 GermanyGermany DO1CML-B 70cm 06.06.2023 04:27 0 days 06:52:23 s DMRMmdvm O *.70.64.141
35 GermanyGermany DL5MKG-D Dongle 06.06.2023 04:32 0 days 06:46:56 s DCS I *.138.15.38
36 GermanyGermany DJ6LM-B 70cm 06.06.2023 04:33 0 days 06:45:49 s DMRMmdvm I *.142.20.75
37 GermanyGermany DB0OFL-B 70cm 06.06.2023 04:35 0 days 06:43:36 s DCS N *.36.160.82
38 GermanyGermany DO4HBK-B 70cm 06.06.2023 04:59 0 days 06:20:20 s DMRMmdvm F *.183.67.246
39 GermanyGermany DM0BT-B 70cm 06.06.2023 05:01 0 days 06:18:26 s DCS Z *.145.102.67
40 GermanyGermany DB0WO-B 70cm 06.06.2023 05:07 0 days 06:11:46 s DCS D *.94.26.157
41 GermanyGermany DB0OX-B 70cm 06.06.2023 05:11 0 days 06:07:59 s DMRMmdvm O *.90.23.240
42 GermanyGermany DL1BH-B 70cm 06.06.2023 05:42 0 days 05:37:03 s DMRMmdvm D *.245.25.103
43 GermanyGermany DF8BZ-B 70cm 06.06.2023 06:00 0 days 05:19:13 s YSF D *.16.149.171
44 GermanyGermany DF8BZ-B 70cm 06.06.2023 06:00 0 days 05:19:12 s DMRMmdvm I *.16.149.171
45 GermanyGermany DF1BV-B 70cm 06.06.2023 06:58 0 days 04:21:05 s DMRMmdvm D *.24.231.11
46 GermanyGermany DG2MAS-B 70cm 06.06.2023 07:06 0 days 04:12:44 s DMRMmdvm D *.178.163.7
47 GermanyGermany DL4KR-B 70cm 06.06.2023 07:49 0 days 03:29:34 s DMRMmdvm O *.150.50.121
48 GermanyGermany DF2AP-B 70cm 06.06.2023 09:28 0 days 01:50:39 s DMRMmdvm F *.137.16.162
49 GermanyGermany DK2KL-B 70cm 06.06.2023 11:02 0 days 00:17:32 s YSF D *.97.144.10
sysop@dl-nordwest.com