DL-NORDWEST.com
# Flagge Via Mode Zuletzt gehört Verbunden seit Protokoll Modul IP
1 GermanyGermany DH4AAA-Y C4FM (YSF) 25.12.2024 15:35 5 days 01:28:50 s YSF D *.31.114.110
2 GermanyGermany DF1OA-Y C4FM (YSF) 25.12.2024 15:35 5 days 01:28:49 s YSF D *.221.168.155
3 GermanyGermany DL3QP-Y C4FM (YSF) 25.12.2024 15:35 5 days 01:28:49 s YSF D *.195.177.85
4 GermanyGermany DK2PI-Y C4FM (YSF) 25.12.2024 15:35 5 days 01:28:48 s YSF D *.223.163.81
5 NetherlandsNetherlands PA7LIM-Y C4FM (YSF) 30.12.2024 13:57 5 days 01:28:48 s YSF D *.249.54.49
6 GermanyGermany DB0VVS-M DMR (MMDVM) 27.12.2024 10:54 5 days 01:28:48 s DMRMmdvm D *.226.79.122
7 GermanyGermany DG1KK-Y C4FM (YSF) 27.12.2024 06:56 5 days 01:28:48 s YSF D *.200.156.175
8 GermanyGermany DB9BV-Y C4FM (YSF) 25.12.2024 15:35 5 days 01:28:46 s YSF D *.200.8.6
9 GermanyGermany DB0BOH-Y C4FM (YSF) 30.12.2024 10:48 5 days 01:28:46 s YSF D *.135.137.221
10 GermanyGermany DC2JR-Y C4FM (YSF) 25.12.2024 15:35 5 days 01:28:46 s YSF D *.20.70.226
11 El SalvadorEl Salvador YSF26200-Y C4FM (YSF) 29.12.2024 11:29 5 days 01:28:45 s YSF D *.215.63.218
12 GATEGATE XRF522-D XRF-Link 30.12.2024 17:00 5 days 01:28:42 s DExtra M *.254.33.188
13 GermanyGermany DK5BS-M DMR (MMDVM) 25.12.2024 15:36 5 days 01:28:37 s DMRMmdvm X *.140.23.163
14 GermanyGermany DB0OFL-M DMR (MMDVM) 30.12.2024 16:29 5 days 01:28:27 s DMRMmdvm D *.89.107.65
15 GermanyGermany DB0SAT-M DMR (MMDVM) 25.12.2024 15:36 5 days 01:28:16 s DMRMmdvm D *.10.105.252
16 GermanyGermany DB9BV-B D-Star (UHF) 30.12.2024 09:25 5 days 01:28:08 s DCS G *.200.8.6
17 GermanyGermany DB0OFL-C D-Star (VHF) 30.12.2024 05:24 5 days 01:28:08 s DCS N *.140.23.163
18 GermanyGermany DC2JR-H D-Star 25.12.2024 15:36 5 days 01:28:08 s DCS D *.20.70.226
19 GermanyGermany DL7XP-B D-Star (UHF) 25.12.2024 15:36 5 days 01:28:08 s DCS N *.197.170.161
20 GermanyGermany DB0OFL-M DMR (MMDVM) 30.12.2024 16:55 5 days 01:28:07 s DMRMmdvm D *.53.85.93
21 GermanyGermany DB0OFL-M DMR (MMDVM) 30.12.2024 16:19 5 days 01:28:02 s DMRMmdvm C *.215.63.218
22 GermanyGermany DB0OFL-M DMR (MMDVM) 30.12.2024 16:04 5 days 01:28:00 s DMRMmdvm V *.254.33.188
23 GermanyGermany DD1GO-Y C4FM (YSF) 30.12.2024 13:50 4 days 12:17:46 s YSF D *.155.230.52
24 GermanyGermany DB0OFL-M DMR (MMDVM) 29.12.2024 19:54 3 days 04:22:48 s DMRMmdvm F *.140.23.163
25 GermanyGermany DB0OX-M DMR (MMDVM) 30.12.2024 15:13 3 days 04:21:48 s DMRMmdvm X *.140.23.163
26 GermanyGermany DG6YAB-Y C4FM (YSF) 27.12.2024 16:55 3 days 00:09:02 s YSF D *.146.10.222
27 GermanyGermany DO1FTW-Y C4FM (YSF) 28.12.2024 02:55 2 days 14:09:04 s YSF D *.134.54.57
28 GermanyGermany DO5CA-Y C4FM (YSF) 28.12.2024 04:56 2 days 12:07:47 s YSF D *.17.244.101
29 GermanyGermany DB0ELD-Y C4FM (YSF) 30.12.2024 11:59 2 days 05:19:20 s YSF D *.77.188.167
30 GermanyGermany DL3BLA-Y C4FM (YSF) 28.12.2024 11:50 2 days 05:14:04 s YSF D *.52.188.113
31 GermanyGermany DK4KAI-N D-Star 29.12.2024 03:40 1 days 13:24:08 s DCS N *.186.30.17
32 GermanyGermany DK4KAI-O D-Star 29.12.2024 03:40 1 days 13:24:08 s DCS W *.186.30.17
33 GermanyGermany DK3BD-Y C4FM (YSF) 29.12.2024 04:09 1 days 12:54:57 s YSF D *.3.106.246
34 GermanyGermany DO3SZY-Y C4FM (YSF) 29.12.2024 05:04 1 days 12:00:16 s YSF D *.5.252.162
35 GermanyGermany DB0OFL-D D-Star (Dongle) 29.12.2024 14:45 1 days 10:32:24 s DCS G *.140.23.163
36 GermanyGermany DL8HAM-Y C4FM (YSF) 29.12.2024 06:47 1 days 10:19:40 s YSF D *.209.203.32
37 GermanyGermany DB0OFL-Y C4FM (YSF) 30.12.2024 14:50 1 days 08:52:25 s YSF D *.140.23.163
38 GermanyGermany DL1ATH-Y C4FM (YSF) 30.12.2024 14:47 0 days 19:33:35 s YSF D *.24.216.169
39 GermanyGermany DB0BNV-Y C4FM (YSF) 29.12.2024 21:40 0 days 19:24:40 s YSF D *.4.181.39
40 GermanyGermany DO3LD-Y C4FM (YSF) 30.12.2024 01:10 0 days 15:53:48 s YSF D *.16.212.53
41 GermanyGermany DM2DX-M DMR (MMDVM) 30.12.2024 01:17 0 days 15:46:45 s DMRMmdvm D *.31.114.92
42 GermanyGermany DO1BWB-Y C4FM (YSF) 30.12.2024 01:24 0 days 15:40:32 s YSF D *.142.114.208
43 GermanyGermany DN9BB-Y C4FM (YSF) 30.12.2024 01:38 0 days 15:26:05 s YSF D *.31.111.100
44 GermanyGermany DL8BEJ-Y C4FM (YSF) 30.12.2024 01:39 0 days 15:25:30 s YSF D *.58.65.23
45 GermanyGermany DH1BBF-Y C4FM (YSF) 30.12.2024 01:57 0 days 15:07:12 s YSF D *.248.146.77
46 GermanyGermany DL2ACH-Y C4FM (YSF) 30.12.2024 02:01 0 days 15:03:27 s YSF D *.116.42.149
47 GermanyGermany DL3NDS-Y C4FM (YSF) 30.12.2024 02:10 0 days 14:54:22 s YSF D *.8.153.248
48 GermanyGermany DL2ACH-B D-Star (UHF) 30.12.2024 02:16 0 days 14:47:55 s DCS D *.116.42.149
49 GermanyGermany DL1HCR-Y C4FM (YSF) 30.12.2024 02:17 0 days 14:47:09 s YSF D *.166.203.211
50 GermanyGermany DL8YBQ-Y C4FM (YSF) 30.12.2024 02:29 0 days 14:35:43 s YSF D *.122.20.42
51 GermanyGermany DF9UJ-Y C4FM (YSF) 30.12.2024 02:29 0 days 14:35:34 s YSF D *.139.232.92
52 GermanyGermany DB0NGU-Y C4FM (YSF) 30.12.2024 02:43 0 days 14:20:49 s YSF D *.181.46.74
53 GermanyGermany DL5BO-M DMR (MMDVM) 30.12.2024 02:46 0 days 14:17:56 s DMRMmdvm *.142.245.35
54 GermanyGermany DO2WT-Y C4FM (YSF) 30.12.2024 02:52 0 days 14:12:21 s YSF D *.184.20.50
55 GermanyGermany DL8BEJ-M DMR (MMDVM) 30.12.2024 03:18 0 days 13:46:09 s DMRMmdvm D *.58.65.23
56 GermanyGermany DF2TH-B D-Star (UHF) 30.12.2024 03:27 0 days 13:37:22 s DCS U *.203.139.118
57 GermanyGermany DL3NDS-Y C4FM (YSF) 30.12.2024 03:29 0 days 13:35:37 s YSF D *.8.153.248
58 GermanyGermany DO1KH-Y C4FM (YSF) 30.12.2024 03:32 0 days 13:32:12 s YSF D *.16.8.107
59 GermanyGermany DL6BAJ-E D-Star 30.12.2024 03:36 0 days 13:28:41 s DCS N *.58.169.64
60 GermanyGermany DL2YDX-B D-Star (UHF) 30.12.2024 03:36 0 days 13:28:38 s DCS N *.228.213.145
61 GermanyGermany DF2TH-M DMR (MMDVM) 30.12.2024 03:38 0 days 13:26:01 s DMRMmdvm D *.203.139.118
62 GermanyGermany DO3MC-M DMR (MMDVM) 30.12.2024 03:39 0 days 13:24:53 s DMRMmdvm D *.24.226.77
63 GermanyGermany DO1BR-Y C4FM (YSF) 30.12.2024 03:40 0 days 13:24:25 s YSF D *.4.5.13
64 GermanyGermany DO1BCK-B D-Star (UHF) 30.12.2024 03:41 0 days 13:23:07 s DCS N *.150.115.28
65 GermanyGermany DL1BH-Y C4FM (YSF) 30.12.2024 03:45 0 days 13:19:30 s YSF D *.245.26.63
66 GermanyGermany DC3BI-D D-Star (Dongle) 30.12.2024 03:46 0 days 13:18:36 s DCS G *.138.85.189
67 GermanyGermany DB3SO-B D-Star (UHF) 30.12.2024 03:50 0 days 13:14:35 s DCS N *.33.74.139
68 GermanyGermany DM0BT-B D-Star (UHF) 30.12.2024 03:57 0 days 13:07:23 s DCS Z *.145.102.67
69 GermanyGermany DB3MG-Y C4FM (YSF) 30.12.2024 03:57 0 days 13:07:01 s YSF D *.50.189.96
70 GermanyGermany DL5BO-D D-Star (Dongle) 30.12.2024 04:01 0 days 13:02:51 s DCS D *.142.245.35
71 GermanyGermany DC4MB-Y C4FM (YSF) 30.12.2024 04:03 0 days 13:01:41 s YSF D *.248.43.227
72 GermanyGermany DC4MB-B D-Star (UHF) 30.12.2024 04:03 0 days 13:00:56 s DCS G *.248.43.227
73 GermanyGermany DG5BE-Y C4FM (YSF) 30.12.2024 04:04 0 days 12:59:55 s YSF D *.248.185.254
74 GermanyGermany DO2BL-B D-Star (UHF) 30.12.2024 04:05 0 days 12:59:12 s DCS O *.142.74.155
75 GermanyGermany DO5PW-Y C4FM (YSF) 30.12.2024 04:10 0 days 12:54:18 s YSF D *.150.43.68
76 GermanyGermany DJ6LM-Y C4FM (YSF) 30.12.2024 04:13 0 days 12:51:19 s YSF D *.150.130.53
77 GermanyGermany DO1FLH-D D-Star (Dongle) 30.12.2024 04:36 0 days 12:28:25 s DCS G *.150.8.22
78 GermanyGermany DO2USB-Y C4FM (YSF) 30.12.2024 04:38 0 days 12:26:42 s YSF D *.255.49.32
79 GermanyGermany DO8MH-Y C4FM (YSF) 30.12.2024 04:41 0 days 12:23:24 s YSF D *.33.254.150
80 GermanyGermany DB0NEY-M DMR (MMDVM) 30.12.2024 04:42 0 days 12:21:46 s DMRMmdvm O *.149.163.156
81 GermanyGermany DL7DW-Y C4FM (YSF) 30.12.2024 04:48 0 days 12:16:32 s YSF D *.171.83.105
82 GermanyGermany DO7BTR-M DMR (MMDVM) 30.12.2024 04:53 0 days 12:11:30 s DMRMmdvm U *.33.0.147
83 GermanyGermany DB8WF-Y C4FM (YSF) 30.12.2024 04:57 0 days 12:06:50 s YSF D *.248.201.20
84 GermanyGermany DL1BAV-B D-Star (UHF) 30.12.2024 04:57 0 days 12:06:46 s DCS N *.182.184.125
85 GermanyGermany DB0OX-M DMR (MMDVM) 30.12.2024 05:01 0 days 12:03:36 s DMRMmdvm O *.90.3.175
86 GermanyGermany DO4HBB-Y C4FM (YSF) 30.12.2024 05:04 0 days 12:00:35 s YSF D *.248.190.211
87 GermanyGermany DJ6LM-M DMR (MMDVM) 30.12.2024 05:04 0 days 11:59:58 s DMRMmdvm I *.150.130.53
88 GermanyGermany DL4KR-Y C4FM (YSF) 30.12.2024 05:06 0 days 11:58:44 s YSF D *.150.51.200
89 GermanyGermany DJ5JD-Y D-Star 30.12.2024 05:06 0 days 11:57:50 s DCS D *.245.48.74
90 GermanyGermany DO6DN-Y C4FM (YSF) 30.12.2024 05:08 0 days 11:56:11 s YSF D *.150.53.89
91 GermanyGermany DB0OX-B D-Star (UHF) 30.12.2024 05:16 0 days 11:48:11 s DCS N *.90.3.175
92 GermanyGermany DB0WO-B D-Star (UHF) 30.12.2024 05:22 0 days 11:43:10 s DCS N *.94.26.157
93 GermanyGermany DB0ELD-B D-Star (UHF) 30.12.2024 05:22 0 days 11:42:44 s DCS N *.77.188.167
94 GermanyGermany DF8BZ-Y C4FM (YSF) 30.12.2024 05:24 0 days 11:40:38 s YSF D *.150.231.167
95 GermanyGermany DF8BZ-Y C4FM (YSF) 30.12.2024 05:24 0 days 11:40:38 s YSF D *.150.231.167
96 GermanyGermany DF8BZ-Y C4FM (YSF) 30.12.2024 05:24 0 days 11:40:38 s YSF D *.150.231.167
97 GermanyGermany DF8BZ-M DMR (MMDVM) 30.12.2024 05:24 0 days 11:40:14 s DMRMmdvm I *.150.231.167
98 GermanyGermany DL1LOL-Y C4FM (YSF) 30.12.2024 05:39 0 days 11:25:30 s YSF D *.248.219.146
99 GermanyGermany DO6ID-M DMR (MMDVM) 30.12.2024 05:43 0 days 11:21:36 s DMRMmdvm O *.150.53.163
100 GermanyGermany DG3BAY-C D-Star (VHF) 30.12.2024 06:00 0 days 11:04:39 s DCS N *.52.57.131
101 GermanyGermany DG3BAY-Y C4FM (YSF) 30.12.2024 06:00 0 days 11:04:13 s YSF D *.52.57.131
102 GermanyGermany DO4DSW-B D-Star (UHF) 30.12.2024 06:01 0 days 11:03:40 s DCS N *.248.55.168
103 GermanyGermany DG3BAY-E D-Star 30.12.2024 07:30 0 days 11:03:37 s DCS G *.52.57.131
104 GermanyGermany DG3BAY-F D-Star 30.12.2024 06:01 0 days 11:03:29 s DCS W *.52.57.131
105 GermanyGermany DH4LAR-Y C4FM (YSF) 30.12.2024 06:11 0 days 10:53:36 s YSF D *.20.248.28
106 NetherlandsNetherlands PE1OID-B D-Star (UHF) 30.12.2024 07:37 0 days 09:26:59 s DCS N *.86.46.195
107 GermanyGermany DL1LEP-Y C4FM (YSF) 30.12.2024 08:19 0 days 08:44:56 s YSF D *.137.86.106
108 NetherlandsNetherlands PE1OID-Y C4FM (YSF) 30.12.2024 09:07 0 days 07:57:24 s YSF D *.86.46.195
109 GermanyGermany DB0OFL-M DMR (MMDVM) 30.12.2024 09:22 0 days 07:42:44 s DMRMmdvm O *.140.23.163
110 GermanyGermany DH9YAX-B D-Star (UHF) 30.12.2024 09:28 0 days 07:36:37 s DCS D *.122.28.24
111 GermanyGermany DO7BTR-B D-Star (UHF) 30.12.2024 09:39 0 days 07:25:05 s DCS U *.33.0.147
112 GermanyGermany DO7BTR-M DMR (MMDVM) 30.12.2024 09:39 0 days 07:25:00 s DMRMmdvm O *.33.0.147
113 GermanyGermany DO1YB-Y C4FM (YSF) 30.12.2024 11:11 0 days 07:23:29 s YSF D *.220.255.7
114 United StatesUnited States KD2DVW-T D-Star (Terminal) 30.12.2024 10:07 0 days 06:57:15 s DExtra D *.61.99.164
115 GermanyGermany DH9YAX-Y C4FM (YSF) 30.12.2024 10:18 0 days 06:46:12 s YSF D *.122.28.24
116 EnglandEngland G0VEA-E D-Star 30.12.2024 10:26 0 days 06:38:40 s DCS N *.40.196.136
117 GermanyGermany DC9VQ-Y C4FM (YSF) 30.12.2024 10:30 0 days 06:34:28 s YSF D *.213.253.129
118 GermanyGermany DO1CML-M DMR (MMDVM) 30.12.2024 11:09 0 days 05:55:30 s DMRMmdvm O *.210.50.164
119 GermanyGermany DG1RWA-Y C4FM (YSF) 30.12.2024 14:38 0 days 05:45:41 s YSF D *.194.200.135
120 GermanyGermany DO2EN-Y C4FM (YSF) 30.12.2024 11:23 0 days 05:40:47 s YSF D *.31.108.6
121 GermanyGermany DC6LP-Y C4FM (YSF) 30.12.2024 11:28 0 days 05:36:09 s YSF D *.142.18.88
122 GermanyGermany DN9DS-Y C4FM (YSF) 30.12.2024 12:02 0 days 05:02:00 s YSF D *.226.222.67
123 GermanyGermany DJ5JD-B D-Star (UHF) 30.12.2024 12:06 0 days 04:57:49 s DCS O *.245.48.74
124 GermanyGermany DG9BJP-C D-Star (VHF) 30.12.2024 12:40 0 days 04:24:01 s DCS D *.123.24.224
125 GermanyGermany DO1LVS-Y C4FM (YSF) 30.12.2024 12:47 0 days 04:16:46 s YSF D *.20.253.144
126 GermanyGermany DO3DA-B D-Star (UHF) 30.12.2024 12:55 0 days 04:09:21 s DCS D *.201.196.11
127 GermanyGermany DO5CA-Y C4FM (YSF) 30.12.2024 13:13 0 days 03:51:37 s YSF D *.4.14.30
128 GermanyGermany DH2VH-Y C4FM (YSF) 30.12.2024 13:14 0 days 03:49:46 s YSF D *.223.176.89
129 GermanyGermany DL8BZ-M DMR (MMDVM) 30.12.2024 13:35 0 days 03:28:49 s DMRMmdvm U *.58.72.35
130 GermanyGermany DL1BH-Y C4FM (YSF) 30.12.2024 13:43 0 days 03:20:47 s YSF D *.245.26.63
131 GermanyGermany DG3BAY-D D-Star (Dongle) 30.12.2024 13:58 0 days 03:06:20 s DCS G *.52.57.131
132 GermanyGermany DJ2II-Y C4FM (YSF) 30.12.2024 14:07 0 days 02:57:36 s YSF D *.33.102.250
133 West MalaysiaWest Malaysia 9M2ROB-N ??? 30.12.2024 14:09 0 days 02:55:18 s DExtra D *.142.149.142
134 GermanyGermany DL1AAA-Y C4FM (YSF) 30.12.2024 14:31 0 days 02:33:43 s YSF D *.141.83.146
135 GermanyGermany DL1SA-B D-Star (UHF) 30.12.2024 15:04 0 days 02:15:55 s DCS D *.200.8.12
136 GermanyGermany DB0HEL-Y C4FM (YSF) 30.12.2024 15:15 0 days 01:48:54 s YSF D *.162.224.181
137 GermanyGermany DO5PJ-Y C4FM (YSF) 30.12.2024 15:24 0 days 01:40:26 s YSF D *.0.132.44
138 GermanyGermany DO1SGH-Y C4FM (YSF) 30.12.2024 15:29 0 days 01:34:53 s YSF D *.18.251.31
139 GermanyGermany DG9BFE-Y C4FM (YSF) 30.12.2024 16:02 0 days 01:03:05 s YSF D *.16.211.127
140 GermanyGermany DC7JZB-M DMR (MMDVM) 30.12.2024 16:19 0 days 00:45:25 s DMRMmdvm F *.187.72.177
141 GermanyGermany DO4YMH-B D-Star (UHF) 30.12.2024 16:49 0 days 00:15:10 s DCS N *.201.146.182
142 GermanyGermany DK5BS-A D-Star (SHF) 30.12.2024 16:54 0 days 00:10:20 s DCS W *.140.23.163
143 GermanyGermany DK5BS-Y C4FM (YSF) 30.12.2024 17:03 0 days 00:10:17 s YSF D *.140.23.163
144 NetherlandsNetherlands PB2N-Y C4FM (YSF) 30.12.2024 16:55 0 days 00:08:50 s YSF D *.161.133.5
145 GermanyGermany DK9XH-Y C4FM (YSF) 30.12.2024 16:58 0 days 00:06:12 s YSF D *.18.194.80
146 GermanyGermany DK7BI-H D-Star 30.12.2024 17:01 0 days 00:03:08 s DCS G *.31.111.180
147 GermanyGermany DH9YAX-Y C4FM (YSF) 30.12.2024 17:04 0 days 00:00:15 s YSF D *.122.28.24